Type 42 Class
(1975) DG
|
|||||
|
Ship |
Pennant |
Commissioned |
Decommission/ |
Note: |
|
| Batch
1 Sheffield Class |
|||||
| Sheffield | D80 | 1975 | 10-May-1982 | Sunk by enemy action Falklands War. | |
| Birmingham | D86 | 1973 (launched) | 10-Dec-1999 | ||
| Newcastle | D87 | 1978 | 01-Feb-2005 | ||
| Glasgow | D88 | 1979 | 01-Feb-2005 | ||
| Cardiff | D108 | 1979 | 18-Jul-2005 | Paid off 18-Jul-2005 | |
| Coventry | D118 | 21-Jun-1974 (launched) | 26-May-1982 | Sunk by enemy action Falklands War. | |
| Batch
2 Exeter Class |
|||||
| Exeter | D89 | 1980 | 27-May-2009 | ||
| Southampton | D90 | 1981 | 12-Feb-2009 | ||
| Nottingham | D91 | 1980 | 08-Feb-2010 | ||
| Liverpool | D92 | 1982 | In service Mar-2011. | ||
| Batch
3 Manchester Class |
|||||
| Manchester | D95 | 1982 | 24-Feb-2011 | ||
| Gloucester | D96 | 1985 | 01-Jul-2011 | ||
| Edinburgh | D97 | 17-Dec-1985 | In service Mar-2011. | ||
| York | D98 | 09-Aug-1985 | In service Mar-2011. | ||
|
Copyright © Ian M King, except where otherwise indicated. This page last edited - 16 July, 2011. |
|||||