| Valiant Class (1966) SS Specification | ||
| Crew : | 103. | To Valiant Class (1966) SSN Ships : | 
| Displacement : | 4,200 tons surfaced, 4,900 tons dived. | |
| Dimensions : | 285ft (87m) x 33ft 3in (10m) x 27ft (8.2m). | |
| Range : | Limited by food carried and crew endurance. | |
| Sensors : | Radar Type 1006 navigation. Sonar Other | |
| Armament : | 6 x
      21in bow torpedo tubes; 26 torpedoes or mine equivalents. | |
| Power plant : | 1 x
      Rolls Royce PWR nuclear reactor, driving 2 x English Electric steam
      turbines, producing 15,000 shp; Paxman diesel generator; Single shaft. | |
| Max Speed : | Declared as 20+ kts surfaced; 28+ kts dived. | |
| This page last edited -
    28 February, 2013. Copyright © Ian M King, except where otherwise indicated. | ||