| Triton Class (1938) SS | |||||
| Ship | Pennant No | Commissioned | Decommission/ Loss | Note: | |
| Group A | |||||
| Taciturn | S34 | 08-Oct-1944 | 1971 | Rebuilt 1950-51. Recommissioned 12-Mar-1951. Scrapped 1971. | |
| Thermopylae | S55 | 05-Dec-1945 | 1970 | Rebuilt 1950-51. Scuttled in Loch Striven, raised as a training exercise. Scrapped Jul-1970. | |
| Totem | S52 | 09-Jan-1945 | 10-Nov-1967 | Rebuilt 1950-51. Sold to Israeli Navy , recommissioned as Dakur 10-Nov-1967. Lost 500km NW of Israeli coast 26-Jan-1968. Possible collision with merchant ship. 69 crew lost. | |
| Turpin | S54 | 18-Dec-1944 | 19-May-1967 | Rebuilt 1950-51. Sold to Israeli Navy as Leviathan, 19-May-1967. Sunk in torpedo trials as target Dec-1973. | |
| Group B | |||||
| Tabard | S42 | 25-Jun-1946 | 1974 | Rebuilt 1950/51. Refitted Sydney and recommissioned Royal Australian Navy 27-Mar-1962. Returned as display boat at Gosport 1968. Scrapped 14-Mar-1974. | |
| Tiptoe | S32 | 12-Apr-1944 | 29-Aug-1969 | Rebuilt 1950-51. Last of 'T' Class to be paid off. Scrapped 1975. | |
| Trump | S33 | 08-Jul-1944 | Aug-1971 | Rebuilt 1950-51. Scrapped Aug-1971. | |
| Truncheon | S53 | 25-May-1945 | 09-Jan-1968 | Rebuilt 1950-51. Sold to Israeli Navy, recommissioned as Dolphin 09-Jan-1968. Decommissioned Aug-1975. Used as pier Sinai coast. | |
| To Triton Class (1938) SS : | |||||
| To Triton Class (1938) SS Ships : | |||||
| To Triton Class (1938) SS Streamlined Ships : | |||||
| This page last edited -
    08 March, 2013. Copyright © Ian M King, except where otherwise indicated. | |||||