| Dreadnought Class (1963) SSN Specification | ||
| Crew : | 88. | To Dreadnought Class (1963) SSN Ships : | 
| Displacement : | 3,556 tons surfaced, 4,064 tons dived. | |
| Dimensions : | 265ft 8in (81m) x 32ft 3in (9.84m) x 26ft (7.92m). | |
| Range : | n/a | |
| Diving Depth : | ? | |
| Sensors : | Radar Type 1006 navigation. Sonar | |
| Armament : | 6 x
      21in bow torpedo tubes; Total of 24 torpedoes, mixture of Mk 8 or Mk 20 or mines with 2 mines taking up one torpedo space. | |
| Power plant : | 1 x
      Westinghouse/Rolls Royce S5W nuclear reactor; 2 x steam turbines, 15,000 shp; Single screw | |
| Max Speed : | Stated as 20kts surfaced, 28kts dived. | |
| This page last edited -
    25 January, 2013. Copyright © Ian M King, except where otherwise indicated. | ||