| Destroyers by Class | |||||||
| Note: Pre 1925 List at an early stage of research. After then OK. | |||||||
|
Before 1925 |
1925 to End WW2 |
Post WW2 |
|||||
| Torpedo Boat Destroyers TBD | Prototypes (1927) DD | Battle Class (1946) DD | |||||
| Prototypes | Codrington (1930) DD | Weapon Class (1947) DD | |||||
| Havock (1894) TBD | A Class (1930) DD | Daring Class (1950) | |||||
| Daring Class (1895) TBD | Keith (1931) DD | County Class (1962) DDG | |||||
| Ferret Class (1895) TBD | B Class (1931) DD | Type 82 Bristol Class (1973) | |||||
| 27-Knotters | Kempenfelt Class (1932) DD | Type 42 Class (1975) DG | |||||
| Ardent Class (1895) TBD | C Class (1932) DD | Type 45 Daring Class (2009) DG | |||||
| Handy Class (1895) TBD | Duncan (1933) DD | ||||||
| Janus Class (1895) TBD | D Class (1932) DD | ||||||
| Rocket Class (1895) TBD | Exmouth Class (1934) DD | ||||||
| Charger Class (1896) TBD | E Class (1934) DD | ||||||
| Charger Class (1896) TBD | F Class (1935) DD | ||||||
| Haughty Class (1896) TBD | Grenville Class (1936) DD | ||||||
| Ranger Class (1896) TBD | G Class (1936) DD | ||||||
| Salmon Class (1896) TBD | H Class (1936) DD | ||||||
| Swordfish Class (1896) TBD | Inglefield (1937) DD | ||||||
| I Class (1937) DD | |||||||
| Sturgeon Class (1895) | Tribal Class (1938) DD | ||||||
| Banshee Class (1894) | J Class (1939) DD | ||||||
| K Class (1939) DD | |||||||
| Conflict Class (1899) TBD | Ex Brazilian H Class (1939) DD | ||||||
| Desperate Class (1896) | L Class (1940) DD | ||||||
| Quail Class (1895) | M Class (1941) DD | ||||||
| Angler Class (1897) | N Class (1940) DD | ||||||
| Avon Class (1896) | Ex US Town Class Destroyers (1940) | ||||||
| Fervent Class (1901) TBD | O Class (1941) DD | ||||||
| Earnest Class (1896) | P Class (1941) DD | ||||||
| Star Class (1896) | Ex Turkish I Class (1942) DD | ||||||
| Brazen Class (1896) | Q Class (1942) DD | ||||||
| Violet Class (1897) | R Class (1942) DD | ||||||
| Mermaid Class (1898) | S Class (1943) DD | ||||||
| Gypsy Class (1897) | T Class (1943) DD | ||||||
| Coquette Class (1897) | U Class (1942) DD | ||||||
| Bullfinch Class (1898) | V Class (1943) DD | ||||||
| W Class (1943) DD | |||||||
| Fawn Class (1897) | Z Class (1944) DD | ||||||
| Spiteful Class (1899) | Ca Class (1944) DD | ||||||
| Stag Class (1899) | Battle Class (1944) DD | ||||||
| Greyhound Class (1900) | Co Class (1945) DD | ||||||
| Myrmidon Class (1900) | Ch Class (1945) DD | ||||||
| Cr Class (1945) DD | |||||||
| Vixen Class (1900) | Ex German (1945) | ||||||
| Falcon Class (1900) | |||||||
| Spec Built Destroyers (1898 to 1902) | |||||||
| Palmer Class (1903) | |||||||
| Tribal Class (1907) TBD | |||||||
| River Class (1904) | |||||||
| Beagle Class (1909) | |||||||
| Acorn Class (1910) | |||||||
| Acheron Class (1911) | |||||||
| Australian Acheron Class (1910) | |||||||
| Acasta Class (1912) | |||||||
| Laforey Class (1913) | |||||||
| Miranda M Class (1914) | |||||||
| Lightfoot Class (1915) Flotilla Leaders | |||||||
| Faulknor Class (1914) Flotilla Leaders | |||||||
| Medea Class (1915) | Ex French Simoun Class (1924) | ||||||
| Talisman Class (1915) | |||||||
| Moon M Class (1915) | |||||||
| Parker Class (1916) Flotilla Leaders | |||||||
| Romola Class (1916) | Ex Dutch Class (?) | ||||||
| Modified R Class (1917) | |||||||
| Valkyrie Class (1917) Flotilla Leaders | Ex French Pomone Class (1935) | ||||||
| Shakespeare Class (1917) Flotilla Leaders | |||||||
| Scott Class (1918) Flotilla Leaders | |||||||
| V&W Class (1917) Unconverted | Australian Tribal Class (1940) DD | ||||||
| Canadian Tribal Class (1941) DD | |||||||
| Simoom Class (1918) | |||||||
| Modified Wanderer W Class (1919) | |||||||
| Admiralty R Class | |||||||
| Admiralty S Class | |||||||
| Admiralty Leader Class | |||||||
| V& W Class Wair Conversion | |||||||
| V Class Long Range Escort | |||||||
| W Class Long Range Escort | |||||||
|
Destroyers By Post-1947 Pennant Number |
|||||||
| D1 to D118 | |||||||
|
This page last edited -
21 Juli, 2010.
Copyright © Ian M King, except where otherwise indicated. |
|||||||