|
Selected Battle Honours - Alphabetical List |
|||
|
Go To
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
|||
| A | |||
| Abyssinia 1868 | |||
| Acre 1799 | |||
| Aden 1839 | |||
| Adriatic 1944 | |||
| Aegean 1943-44 | |||
| Al Faw 2003 | |||
| Alexandria 1882 | |||
| Algiers 1816 | |||
| Amboina 1810 | |||
| Amorha 1858 | |||
| Anzio 1944 | |||
| Arctic 1941-45 | |||
| Armada 1588 | |||
| Ashantee 1873-74 | |||
| Atlantic 1939-45 | |||
| Azores 1591 | |||
| to top | |||
| B | |||
| Baltic 1854-55 | |||
| Banda Neira 1810 | |||
| Barents Sea 1942 | |||
| Barfleur 1692 | |||
| Basque Roads 1809 | |||
| Bay of Biscay 1805 | |||
| Bay of Naples 1810 | |||
| Belgian Coast 1914-18 | |||
| Belle Isle 1761 | |||
| Benin 1897 | |||
| Biscay 1940-45 | |||
| 'Bismarck' 1941 | |||
| Bugia 1671 | |||
| Burma 1824-26 | |||
| Burma 1852-53 | |||
| Burma 1944-45 | |||
| to top | |||
| C | |||
| Cadiz 1596 | |||
| Calabria 1940 | |||
| Cameroons 1914 | |||
| Camperdown 1797 | |||
| Cape Bon 1941 | |||
| Cape Francois 1757 | |||
| Cape of Good Hope 1795 | |||
| Cape of Good Hope 1806 | |||
| Cape Tenez 1805 | |||
| Catarro 1814 | |||
| Cayenne 1809 | |||
| China 1841-42 | |||
| China 1856-60 | |||
| China 1900 | |||
| Chesapeake 1781 | |||
| Copenhagen 1801 | |||
| Coral Sea 1942 | |||
| Cornwallis' Retreat 1795 | |||
| Crete 1941 | |||
| Crimea 1845-55 | |||
| Curacoa 1807 | |||
| to top | |||
| D | |||
| Dardanelles 1915-16 | |||
| Diego Suarez 1942 | |||
| Dieppe 1942 | |||
| Donegal 1798 | |||
| Dogger Bank 1781 | |||
| Dogger Bank 1915 | |||
| Dover 1652 | |||
| Dover 1917 | |||
| Dunkirk 1940 | |||
| to top | |||
| E | |||
| East Indies 1940-45 | |||
| Egypt 1801 | |||
| English Channel 1939-45 | |||
| to top | |||
| F | |||
| Falkland Islands 1914 | |||
| Falkland Islands 1982 | |||
| Finisterre 1747 | |||
| First of June 1794 | |||
| Four Days' Battle 1666 | |||
| to top | |||
| G | |||
| Gabbard 1653 | |||
| Genoa 1795 | |||
| Gibraltar 1704 | |||
| Gluckstadt 1814 | |||
| Greece 1941 | |||
| Groix Island 1795 | |||
| Guadalcanal 1942-43 | |||
| Guadeloupe 1810 | |||
| Gut of Gibraltar 1801 | |||
| to top | |||
| H | |||
| Havana 1762 | |||
| Heligoland 1914 | |||
| to top | |||
| J | |||
| Japan 1945 | |||
| Java 1811 | |||
| Jutland 1916 | |||
| to top | |||
| K | |||
| Kentish Knock 1652 | |||
| Korea 1950-53 | |||
| Kua Kam 1849 | |||
| Kula Gulf 1943 | |||
| Kuwait 1991 | |||
| to top | |||
| L | |||
| Lagos 1759 | |||
| Lake Champlain 1776 | |||
| Leyte Gulf 1944 | |||
| Libya 1940-42 | |||
| Lingayen Gulf 1945 | |||
| Lissa 1811 | |||
| Louisburg 1758 | |||
| Lowestoft 1665 | |||
| Lucknow 1857-58 | |||
| to top | |||
| M | |||
| Malaya 1942-45 | |||
| Malta Convoys 1941-42 | |||
| Marbella 1705 | |||
| Martinique 1762 | |||
| Martinique 1794 | |||
| Martinique 1809 | |||
| Matapan 1941 | |||
| Mediterranean 1940-45 | |||
| Mesopotamia 1914-17 | |||
| Minorca 1798 | |||
| Montecristo 1652 | |||
| to top | |||
| N | |||
| Narvik 1940 | |||
| Navarino 1827 | |||
| Negapatam 1758 | |||
| Negapatam 1782 | |||
| New Guinea 1942-44 | |||
| New Zealand 1845-47 | |||
| New Zealand 1860-66 | |||
| North Africa 1942-43 | |||
| North Cape 1943 | |||
| North Sea 1939-45 | |||
| Normandy 1944 | |||
| Norway 1940-45 | |||
| Nile 1798 | |||
| to top | |||
| O | |||
| Okinawa 1945 | |||
| Orfordness 1666 | |||
| Ostend 1918 | |||
| to top | |||
| P | |||
| Pacific 1941-45 | |||
| Palembang 1945 | |||
| Passero 1718 | |||
| Pelagosa 1811 | |||
| Portland 1653 | |||
| Porto Farina 1655 | |||
| Porto Novo 1759 | |||
| Providien 1782 | |||
| Puerto Bello 1718 | |||
| to top | |||
| Q | |||
| Quebec 1759 | |||
| Quiberon Bay 1759 | |||
| to top | |||
| R | |||
| River Plate 1939 | |||
| to top | |||
| S | |||
| Sabang 1944 | |||
| Sadras 1758 | |||
| Sadras 1782 | |||
| Salerno 1943 | |||
| Savo Island 1942 | |||
| St. Kitts 1782 | |||
| St. Lucia 1778 | |||
| St. Lucia 1796 | |||
| St. Nazaire 1942 | |||
| St. Vincent 1780 | |||
| St. Vincent 1797 | |||
| Scandinavian Convoys 1917 | |||
| Sfax 1941 | |||
| Sicily 1943 | |||
| Sirte 1942 | |||
| Sole Bay 1672 | |||
| South Africa 1899-1900 | |||
| South France 1944 | |||
| Spada 1940 | |||
| Spartivento 1940 | |||
| Suez Canal 1915 | |||
| Sunda Strait 1942 | |||
| Syria 1840 | |||
| to top | |||
| T | |||
| Tamatave 1811 | |||
| Taranto 1940 | |||
| Ternate 1810 | |||
| Texel 1673 | |||
| The Saints 1782 | |||
| Trafalgar 1805 | |||
| Trincomalee 1782 | |||
| to top | |||
| U | |||
| Ushant 1747 | |||
| Ushant 1781 | |||
| to top | |||
| V | |||
| Velez Malaga 1704 | |||
| Vigo 1702 | |||
| to top | |||
| W | |||
| Walcheren 1944 | |||
| to top | |||
| Z | |||
| Zeebrugge 1918 | |||
| to top | |||
|
This page last edited -
08 April, 2010.
Copyright © Ian M King, except where otherwise indicated. |
|||